Rank | Previous | Team | Continent | TeamForm Rating |
|
---|---|---|---|---|---|
1 | 1 | Asia | 89.7 | ||
2 | 2 | Asia | 81.4 | ||
3 | 3 | Asia | 80.3 | ||
4 | 4 | Asia | 77.6 | ||
5 | 5 | Asia | 73.7 | ||
6 | 6 | Asia | 72.9 | ||
7 | 7 | Asia | 71.5 | ||
8 | 8 | Asia | 70.8 | ||
9 | 10 | Asia | 69.5 | ||
10 | 9 | Asia | 68.1 | ||
11 | 11 | Asia | 67.2 | ||
12 | 13 | Asia | 66.2 | ||
13 | 12 | Asia | 64.8 | ||
14 | 14 | Asia | 64.5 | ||
15 | 15 | Asia | 64.0 | ||
16 | 16 | Asia | 63.2 | ||
17 | 17 | Asia | 61.7 | ||
18 | 18 | Asia | 60.3 | ||
19 | 20 | Asia | 58.8 | ||
20 | 19 | Asia | 58.3 | ||
21 | 21 | Asia | 56.4 | ||
22 | 22 | Asia | 54.6 | ||
23 | 23 | Asia | 54.5 | ||
24 | 24 | Asia | 53.1 | ||
24 | 25 | Asia | 53.1 | ||
26 | 28 | Asia | 48.6 | ||
27 | 26 | Asia | 48.2 | ||
28 | 27 | Asia | 48.0 | ||
29 | 29 | Asia | 43.2 | ||
30 | 30 | Asia | 43.0 | ||
31 | 31 | Asia | 40.1 | ||
32 | 32 | Asia | 33.6 | ||
33 | 33 | Asia | 31.3 | ||
34 | 34 | Asia | 30.7 | ||
35 | 35 | Asia | 30.3 | ||
36 | 36 | Asia | 29.2 | ||
37 | 37 | Asia | 27.3 | ||
38 | 38 | Asia | 25.6 | ||
39 | 39 | Asia | 24.1 | ||
40 | 40 | Asia | 19.4 | ||
41 | 41 | Asia | 17.5 | ||
42 | 42 | Asia | 16.1 | ||
43 | 44 | Asia | 11.8 | ||
44 | 43 | Asia | 11.2 | ||
45 | 45 | Asia | 4.0 | ||
46 | 46 | Asia | 2.3 |
Latest Updated : 2024-09-09 |
Rank | Team | TeamForm Rating |
|
---|---|---|---|
1 | 89.7 | ||
2 | 81.4 | ||
3 | 80.3 | ||
4 | 77.6 | ||
5 | 73.7 | ||
6 | 72.9 | ||
7 | 71.5 | ||
8 | 70.8 | ||
9 | 69.5 | ||
10 | 68.1 | ||
11 | 67.2 | ||
12 | 66.2 | ||
13 | 64.8 | ||
14 | 64.5 | ||
15 | 64.0 | ||
16 | 63.2 | ||
17 | 61.7 | ||
18 | 60.3 | ||
19 | 58.8 | ||
20 | 58.3 | ||
21 | 56.4 | ||
22 | 54.6 | ||
23 | 54.5 | ||
24 | 53.1 | ||
24 | 53.1 | ||
26 | 48.6 | ||
27 | 48.2 | ||
28 | 48.0 | ||
29 | 43.2 | ||
30 | 43.0 | ||
31 | 40.1 | ||
32 | 33.6 | ||
33 | 31.3 | ||
34 | 30.7 | ||
35 | 30.3 | ||
36 | 29.2 | ||
37 | 27.3 | ||
38 | 25.6 | ||
39 | 24.1 | ||
40 | 19.4 | ||
41 | 17.5 | ||
42 | 16.1 | ||
43 | 11.8 | ||
44 | 11.2 | ||
45 | 4.0 | ||
46 | 2.3 |
Latest Updated : 2024-09-09 |