Rank | Previous | Team | Continent | TeamForm Rating |
|
---|---|---|---|---|---|
1 | 1 | N/C America | 84.1 | ||
2 | 2 | N/C America | 83.2 | ||
2 | 2 | N/C America | 83.2 | ||
4 | 4 | N/C America | 77.6 | ||
5 | 5 | N/C America | 76.7 | ||
6 | 6 | N/C America | 73.1 | ||
7 | 7 | N/C America | 71.8 | ||
8 | 8 | N/C America | 69.8 | ||
9 | 9 | N/C America | 67.9 | ||
10 | 10 | N/C America | 64.8 | ||
11 | 11 | N/C America | 62.9 | ||
12 | 12 | N/C America | 62.7 | ||
13 | 13 | N/C America | 61.6 | ||
14 | 14 | N/C America | 58.9 | ||
15 | 15 | N/C America | 58.5 | ||
16 | 16 | N/C America | 58.1 | ||
17 | 17 | N/C America | 57.0 | ||
18 | 18 | N/C America | 55.1 | ||
19 | 19 | N/C America | 54.7 | ||
20 | 20 | N/C America | 52.3 | ||
21 | 21 | N/C America | 50.3 | ||
22 | 22 | N/C America | 47.7 | ||
23 | 23 | N/C America | 46.8 | ||
24 | 24 | N/C America | 46.2 | ||
25 | 25 | N/C America | 46.0 | ||
26 | 26 | N/C America | 43.4 | ||
27 | 27 | N/C America | 43.2 | ||
28 | 28 | N/C America | 42.7 | ||
29 | 29 | N/C America | 41.8 | ||
30 | 30 | N/C America | 37.5 | ||
31 | 31 | N/C America | 36.9 | ||
32 | 32 | N/C America | 33.1 | ||
33 | 33 | N/C America | 31.8 | ||
34 | 34 | N/C America | 24.0 | ||
35 | 35 | N/C America | 21.5 | ||
36 | 36 | N/C America | 20.6 | ||
37 | 37 | N/C America | 15.0 | ||
38 | 38 | N/C America | 10.1 | ||
39 | 39 | N/C America | 4.5 | ||
40 | 40 | N/C America | 2.3 |
Latest Updated : 2024-09-30 |
Rank | Team | TeamForm Rating |
|
---|---|---|---|
1 | 84.1 | ||
2 | 83.2 | ||
2 | 83.2 | ||
4 | 77.6 | ||
5 | 76.7 | ||
6 | 73.1 | ||
7 | 71.8 | ||
8 | 69.8 | ||
9 | 67.9 | ||
10 | 64.8 | ||
11 | 62.9 | ||
12 | 62.7 | ||
13 | 61.6 | ||
14 | 58.9 | ||
15 | 58.5 | ||
16 | 58.1 | ||
17 | 57.0 | ||
18 | 55.1 | ||
19 | 54.7 | ||
20 | 52.3 | ||
21 | 50.3 | ||
22 | 47.7 | ||
23 | 46.8 | ||
24 | 46.2 | ||
25 | 46.0 | ||
26 | 43.4 | ||
27 | 43.2 | ||
28 | 42.7 | ||
29 | 41.8 | ||
30 | 37.5 | ||
31 | 36.9 | ||
32 | 33.1 | ||
33 | 31.8 | ||
34 | 24.0 | ||
35 | 21.5 | ||
36 | 20.6 | ||
37 | 15.0 | ||
38 | 10.1 | ||
39 | 4.5 | ||
40 | 2.3 |
Latest Updated : 2024-09-30 |